| Sign In | Join Free | My chinabagsnet.com |
|
Input Resistor : 10kΩ
Resistor Ratio : 1
Collector - Emitter Voltage VCEO : 50V
Description : 50V SOT-23 Single, Pre-Biased Bipolar Transistors RoHS
Mfr. Part # : BCR 183 E6327
Model Number : BCR 183 E6327
Package : SOT-23
The BCR183 is a PNP Silicon Digital Transistor designed for switching, inverter, interface, and driver circuits. It features built-in bias resistors (R1 = 10 k, R2 = 10 k). The BCR183S/U variants offer two internally isolated transistors with good matching in a single multichip package, ideal for reel orientation. These components are Pb-free (RoHS compliant) and qualified according to AEC Q101.
| Type | Marking | Package | VCEO (V) | VCBO (V) | IC (mA) | Ptot (mW) | Tj (C) | Tstg (C) | fT (MHz) | Ccb (pF) |
| BCR183 | WMs | SOT323 | 50 | 50 | 100 | 200 | 150 | -65 ... 150 | 200 | 3 |
| BCR183W | WMs | SOT23 | 50 | 50 | 100 | 250 | 150 | -65 ... 150 | 200 | 3 |
| BCR183S | WMs | SC74 | 50 | 50 | 100 | 250 | 150 | -65 ... 150 | 200 | 3 |
| BCR183U | WMs | SOT363 | 50 | 50 | 100 | 250 | 150 | -65 ... 150 | 200 | 3 |
| Parameter | Symbol | Value | Unit |
| Input resistor R1 | R1 | 7 ... 13 | k |
| Resistor ratio R1/R2 | R1/R2 | 0.9 ... 1.1 | - |
| Collector-emitter breakdown voltage | V(BR)CEO | 50 | V |
| Collector-base breakdown voltage | V(BR)CBO | 50 | V |
| Collector-base cutoff current | ICBO | - ... 100 | nA |
| Emitter-base cutoff current | IEBO | - ... 0.75 | mA |
| DC current gain | hFE | 30 - | - |
| Collector-emitter saturation voltage | VCEsat | - 0.3 | V |
| Input off voltage | Vi(off) | 0.8 ... 1.8 | V |
| Input on voltage | Vi(on) | 1 ... 2.5 | V |
|
|
PNP Silicon Digital Transistor Infineon BCR 183 E6327 with AEC Q101 Qualification and RoHS Compliance Images |