| Sign In | Join Free | My chinabagsnet.com |
|
DC Current Gain : 80@5mA,10V
Operating Temperature : -40℃~+150℃
Current - Collector(Ic) : 100mA
Output Voltage(VO(on)) : 150mV@5mA,0.5mA
Input Resistor : 2.2kΩ
Resistor Ratio : 21
Number : -
Pd - Power Dissipation : 150mW
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 50V 100mA 150mW Surface Mount SOT-723
Mfr. Part # : DTC023JMT2L
Model Number : DTC023JMT2L
Package : SOT-723
The ROHM DTC023J series are NPN digital transistors featuring built-in biasing resistors (R1 = 2.2k, R2 = 47k). This integration simplifies circuit design by eliminating the need for external input resistors, enabling inverter circuit configurations with only on/off condition settings. They are ideal for applications such as inverters, interfaces, and drivers. Complementary PNP types are available in the DTA023J series.
| Parameter | Model | Value | Unit | Conditions | |||
|---|---|---|---|---|---|---|---|
| Series | DTC023J | - | - | - | |||
| Type | NPN Digital Transistor (Bias Resistor Built-in) | ||||||
| Supply Voltage (VCC) | 50 | V | - | ||||
| Maximum Output Current (IC(MAX.)) | 100 | mA | - | ||||
| Resistor R1 | 2.2k | - | |||||
| Resistor R2 | 47k | - | |||||
| Input Voltage (VI(off)) | - | 0.5 | V | VCC = 5V, IO = 100A | |||
| Input Voltage (VI(on)) | 1.1 | - | V | VO = 0.3V, IO = 5mA | |||
| Output Voltage (VO(on)) | - | 50 to 150 | mV | IO = 5mA, II = 0.5mA | |||
| Input Current (II) | - | 3.6 | mA | VI = 5V | |||
| Output Current (IO(off)) | - | 500 | nA | VCC = 50V, VI = 0V | |||
| DC Current Gain (GI) | 80 | - | - | VO = 10V, IO = 5mA | |||
| Input Resistance (R1) | 1.54 to 2.86 | k | - | ||||
| Resistance Ratio (R2/R1) | 17 to 26 | - | - | ||||
| Transition Frequency (fT) | - | 250 | MHz | VCE = 10V, IE = -5mA, f = 100MHz | |||
| Junction Temperature (Tj) | 150 | - | |||||
| Storage Temperature (Tstg) | -55 to +150 | - | |||||
| Power Dissipation (PD) | DTC023JM | 150 | mW | Ta = 25C, mounted on reference land | |||
| Power Dissipation (PD) | DTC023JEB | 150 | mW | Ta = 25C, mounted on reference land | |||
| Power Dissipation (PD) | DTC023JUB | 200 | mW | Ta = 25C, mounted on reference land | |||
| Package | DTC023JM | SOT-723 (VMT3) | - | - | |||
| Package | DTC023JEB | SOT-416FL (EMT3F) | - | - | |||
| Package | DTC023JUB | SOT-323FL (UMT3F) | - | - | |||
| Taping Code | DTC023JM | T2L | - | - | |||
| Taping Code | DTC023JEB | TL | - | - | |||
| Taping Code | DTC023JUB | TL | - | - | |||
| Reel Size (mm) | 180 | - | - | ||||
| Tape Width (mm) | 8 | - | - | ||||
| Basic Ordering Unit (pcs) | DTC023JM | 8000 | - | - | |||
| Basic Ordering Unit (pcs) | DTC023JEB | 3000 | - | - | |||
| Basic Ordering Unit (pcs) | DTC023JUB | 3000 | - | - | |||
| Marking | DTC023JM | 46 | - | - | |||
| Marking | DTC023JEB | 46 | - | - | |||
| Marking | DTC023JUB | 46 | - | - | |||
|
|
Digital Transistor ROHM DTC023JMT2L NPN Type Featuring Internal Bias Resistors for Interface and Driver Images |