| Sign In | Join Free | My chinabagsnet.com |
|
Output Voltage(VO(on)) : 100mV
Input Resistor : 2.2kΩ
Resistor Ratio : 1
Number : -
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 50V 100mA 200mW Surface Mount SOT-323
Mfr. Part # : DTC123EUAFRAT106
Model Number : DTC123EUAFRAT106
Package : SOT-323
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Supply voltage | VCC | 50 | V |
| Input voltage | VIN | -10 to 12 | V |
| Output current | IO | 100 | mA |
| Collector current (MAX) | IC(MAX)*1 | 100 | mA |
| Power dissipation | PD*2 | 200 | mW |
| Junction temperature | Tj | 150 | |
| Range of storage temperature | Tstg | -55 to +150 | |
| Input voltage (VI(off)) | - | 0.5 V | |
| Input voltage (VI(on)) | 3.0 | - | |
| Output voltage (VO(on)) | - 100 300 | mV | |
| Input current | II | - 3.8 | mA |
| Output current (IO(off)) | - 500 | nA | |
| DC current gain | GI | 20 | - |
| Input resistance (R1) | - 1.54 2.2 2.86 | k | |
| Resistance ratio (R2/R1) | - 0.8 1.0 1.2 | - | |
| Transition frequency (fT)*1 | - 250 | MHz | |
| Package | SOT-323 (UMT3) | ||
| Package size | 2021 | ||
| Taping code | T106 | ||
| Reel size (mm) | 180 | ||
| Tape width (mm) | 8 | ||
| Basic ordering unit (pcs) | 3000 | ||
| Marking | 22 |
|
|
Digital transistor ROHM DTC123EUAFRAT106 with built in resistors enabling easy inverter circuit configuration Images |