| Sign In | Join Free | My chinabagsnet.com |
|
Reverse Leakage Current (Ir) : 200nA@30V
Voltage - DC Reverse (Vr) (Max) : 40V
Diode Configuration : 2 Pair Series Connection
Voltage - Forward(Vf@If) : 1V@40mA
Current - Rectified : 200mA
Description : Diode Array 2 Pair Series Connection 40V 200mA Surface Mount SOT-363
Mfr. Part # : BAS40DW-04
Model Number : BAS40DW-04
Package : SOT-363
The BAS40DW-04 is a low forward voltage Schottky rectifier housed in a SOT363 Micro SMD package. It is RoHS Compliant and Green EMC certified, featuring a matte tin lead finish. This device is suitable for various applications requiring efficient rectification with low voltage drop.
| Symbol | Parameter | Conditions | Value | Unit |
| VRRM | Repetitive Peak Reverse Voltage | 40 | V | |
| VR | DC Blocking Voltage | 40 | V | |
| IFM | Forward Continuous Current | 200 | mA | |
| PD | Power Dissipation | 200 | mW | |
| RJA | Thermal Resistance From Junction To Ambient | 500 | /W | |
| Tj | Junction Temperature | 125 | ||
| Tstg | Storage Temperature | -55~+125 | ||
| VBR | Reverse Voltage | IR=10A | 40 | V |
| IR | Reverse Current | VR=30V | 0.2 | A |
| VF | Forward Voltage | IF=1mA | 0.38 | V |
| VF | Forward Voltage | IF=40mA | 1.00 | V |
| CT | Total Capacitance | VR=0V,f=1.0MHz | 5.0 | pF |
| trr | Reverse Recovery Time | IF=IR=10mA, IRR =1mA , RL=100 | 5.0 | nS |
|
|
Low voltage drop Schottky diode amsem BAS40DW-04 with 40 volt repetitive peak reverse voltage rating Images |